Measurement In CM | |||||
Size | Bust(CM) | Waist(CM) | Length(CM) | Sleeve Length(CM) | Hip(CM) |
S | 84 | 66 | 95 | 57 | |
M | 88 | 70 | 96 | 58 | |
L | 92 | 74 | 97 | 59 | |
XL | 96 | 78 | 98 | 60 | |
2XL |
1 inch = 2.54 CM, 1 CM = 0.39 inch
size may have 1-3CM errors because of manual
$28.99
Measurement In CM | |||||
Size | Bust(CM) | Waist(CM) | Length(CM) | Sleeve Length(CM) | Hip(CM) |
S | 84 | 66 | 95 | 57 | |
M | 88 | 70 | 96 | 58 | |
L | 92 | 74 | 97 | 59 | |
XL | 96 | 78 | 98 | 60 | |
2XL |
1 inch = 2.54 CM, 1 CM = 0.39 inch
Brand Name | SMTHMA |
---|---|
Material | Microfiber |
Decoration | Appliques |
Waistline | empire |
Silhouette | Pleated |
Sleeve Length(cm) | Full |
Pattern Type | Patchwork |
Sleeve Style | Flare Sleeve |
Model Number | 123 |
Season | Spring |
Style | Office Lady |
Gender | Women |
Neckline | O-Neck |
Dresses Length | Knee-Length |
Reviews
There are no reviews yet.