Measurement In CM | |||||
Size | Bust(CM) | Waist(CM) | Length(CM) | HIP(CM) | Sleeve Length(CM) |
S | 84 | 64 | 145 | 88 | 58 |
M | 88 | 68 | 146 | 92 | 59 |
L | 92 | 72 | 147 | 96 | 60 |
XL | 96 | 76 | 148 | 100 | 61 |
2XL |
1 inch = 2.54 CM, 1 CM = 0.39 inch
size may have 1-3CM errors because of manual
Measurement In CM | |||||
Size | Bust(CM) | Waist(CM) | Length(CM) | HIP(CM) | Sleeve Length(CM) |
S | 84 | 64 | 145 | 88 | 58 |
M | 88 | 68 | 146 | 92 | 59 |
L | 92 | 72 | 147 | 96 | 60 |
XL | 96 | 76 | 148 | 100 | 61 |
2XL |
1 inch = 2.54 CM, 1 CM = 0.39 inch
Brand Name | SMTHMA |
---|---|
Type | Jumpsuits |
Length | Full Length |
Material | Microfiber |
Item Type | Jumpsuits & Rompers |
Style | High Street |
Fabric Type | Woolen |
Fit Type | REGULAR |
Pattern Type | Solid |
Gender | Women |
Decoration | Appliques |
Model Number | 123 |
Reviews
There are no reviews yet.